Pricing
€ EU
£ GBP
$ USD
R ZAR
€ EU
Professional 1-50 employees | Professional+ 51-100 employees | Business 101-1000 employees | Enterprise 1000+ employees | |
---|---|---|---|---|
Data Privacy Courses: | ||||
POPIA Senior-Management Awareness | €38 Per Candidate | €34 Per Candidate | €30 Per Candidate | €23 Per Candidate |
POPIA Employee Awareness | €28 Per Candidate | €26 Per Candidate | €23 Per Candidate | €17 Per Candidate |
Cyber Security Courses: | ||||
Cybersecurity for Management and IT Teams | €23 Per Candidate | €21 Per Candidate | €18 Per Candidate | €14 Per Candidate |
Cybersecurity Employee Awareness | €17 Per Candidate | €15 Per Candidate | €14 Per Candidate | €10 Per Candidate |
Cybersecurity for Management and IT Teams | €23 Per Candidate | €21 Per Candidate | €18 Per Candidate | €14 Per Candidate |
Data Privacy Law Courses: | ||||
Data Privacy and Cyber Security Awareness | €42 Per Candidate | €38 Per Candidate | €33 Per Candidate | €25 Per Candidate |
£ GBP
Professional 1-50 employees | Professional+ 51-100 employees | Business 101-1000 employees | Enterprise 1000+ employees | |
---|---|---|---|---|
Data Privacy Courses: | ||||
POPIA Senior-Management Awareness | £32 Per Candidate | £29 Per Candidate | £26 Per Candidate | £19 Per Candidate |
POPIA Employee Awareness | £24 Per Candidate | £22 Per Candidate | £19 Per Candidate | £15 Per Candidate |
Cyber Security Courses: | ||||
Cybersecurity for Management and IT Teams | £20 Per Candidate | £18 Per Candidate | £16 Per Candidate | £12 Per Candidate |
Cybersecurity Employee Awareness | £15 Per Candidate | £13 Per Candidate | £12 Per Candidate | £9 Per Candidate |
Data Privacy Law Courses: | ||||
Data Privacy and Cyber Security Awareness | £40 Per Candidate | £35 Per Candidate | £31 Per Candidate | £23 Per Candidate |
$ USD
Professional 1-50 employees | Professional+ 51-100 employees | Business 101-1000 employees | Enterprise 1000+ employees | |
---|---|---|---|---|
Data Privacy Courses: | ||||
POPIA Senior-Management Awareness | $45 Per Candidate | $40 Per Candidate | $36 Per Candidate | $27 Per Candidate |
POPIA Employee Awareness | $34 Per Candidate | $30 Per Candidate | $27 Per Candidate | $21 Per Candidate |
Cyber Security Courses: | ||||
Cybersecurity for Management and IT Teams | $28 Per Candidate | $25 Per Candidate | $22 Per Candidate | $16 Per Candidate |
Cybersecurity Employee Awareness | $21 Per Candidate | $18 Per Candidate | $16 Per Candidate | $12 Per Candidate |
Data Privacy Law Courses: | ||||
Data Privacy and Cyber Security Awareness | $42 Per Candidate | $38 Per Candidate | $33 Per Candidate | $25 Per Candidate |
R ZAR
Professional 1-50 employees | Professional+ 51-100 employees | Business 101-1000 employees | Enterprise 1000+ employees | |
---|---|---|---|---|
Data Privacy Courses: | ||||
POPIA Senior-Management Awareness | R650 Per Candidate | R580 Per Candidate | R515 Per Candidate | R390 Per Candidate |
POPIA Employee Awareness | R490 Per Candidate | R440 Per Candidate | R390 Per Candidate | R300 Per Candidate |
Cyber Security Courses: | ||||
Cybersecurity for Management and IT Teams | R400 Per Candidate | R360 Per Candidate | R320 Per Candidate | R240 Per Candidate |
Cybersecurity Employee Awareness | R300 Per Candidate | R270 Per Candidate | R240 Per Candidate | R180 Per Candidate |
Data Privacy and Cyber Security Awareness | R715 Per Candidate | R640 Per Candidate | R565 Per Candidate | R430 Per Candidate |